Home Overview
Live device monitoring and automation control
Real-time smart home intelligence
Home Overview
Total Devices
42
Lights, sensors, plugs, thermostats, and security devices
Active Devices
31
Most devices are responding in real time
Energy Usage
18.4 kWh
Automation lowered consumption this week
Alerts
3
Motion, door, and temperature alerts detected
Automation Preview
Active smart rules across the home.
If Motion detected
Active→ Turn on hallway lights
If Temperature above 30°C
Monitoring→ Activate cooling mode
If Door opened after 10 PM
Armed→ Send security alert
Device Activity
Monitor connected devices, current state, and recent activity.
| Device | Room | Type | Status | Power / Reading | Last Active |
|---|---|---|---|---|---|
Living Room Main Lights ID #1 | Living Room | Lighting | Online | 14W | Now |
Bedroom Thermostat ID #2 | Bedroom | Climate | Online | 24°C | 1 min ago |
Kitchen Smart Plug ID #3 | Kitchen | Power | Warning | 780W | 5 min ago |
Garage Security Camera ID #4 | Garage | Security | Offline | 0W | 1 hr ago |
Front Door Sensor ID #5 | Entrance | Security | Online | Battery 82% | 2 min ago |
Bathroom Humidity Sensor ID #6 | Bathroom | Sensor | Online | 68% | Now |
Dining Area Lights ID #7 | Dining | Lighting | Online | 10W | 3 min ago |
Office Smart Plug ID #8 | Office | Power | Online | 120W | Now |
Outdoor Motion Sensor ID #9 | Outdoor | Security | Warning | Battery 35% | 8 min ago |
Hallway Lights ID #10 | Hallway | Lighting | Online | 8W | Now |
Showing 10 of 10 records